Major minerals (or macrominerals) essential for human health:
-
Calcium
-
Phosphorus
-
Potassium
-
Sodium
-
Chloride
-
Magnesium
-
Sulfur
These minerals are called “major” because the body needs them in relatively large amounts compared to trace minerals. They play critical roles in bone health, fluid balance, nerve and muscle function, energy production, and maintaining acid-base balance.
Summary Table of Major Minerals
Mineral | Key Functions | Common Food Sources |
---|---|---|
Calcium | Bone and teeth formation, muscle contraction, nerve function, blood clotting | Dairy products, leafy greens, fortified foods |
Phosphorus | Bone and teeth health, energy metabolism, acid-base balance | Meat, fish, poultry, eggs, dairy |
Potassium | Fluid balance, nerve transmission, muscle contraction | Fruits (bananas, citrus), vegetables, legumes |
Sodium | Fluid balance, nerve and muscle function | Table salt, processed foods, meats |
Chloride | Fluid balance, stomach acid production | Table salt, processed foods |
Magnesium | Muscle and nerve function, energy production, bone health | Nuts, seeds, whole grains, leafy greens |
Sulfur | Component of proteins, detoxification | Protein-rich foods like meat, fish, legumes |
These major minerals are essential for overall health and well-being, supporting everything from strong bones and teeth to proper muscle and nerve function. A balanced diet rich in whole foods usually provides adequate amounts of these minerals.